Finance Offers
Contract hire offers may work out cheaper - see our contract hire page for more details, including a new C1 from just £21+VAT per week. Please call or contact us for details.
Drive Away a C1 from only £149 a month

Finance offer based on:
C1 1.0i 12V 68hp Splash 3 Door, annual mileage: 10,000
| On the road cost | £8550 |
|---|---|
| Customer Deposit | £549.00 |
| Total advance | £8001.00 |
| Total interest | £1233.04 |
| Total Amount Payable | £9151.40 |
| 36 Monthly Payments of | £149.89 |
| Final Purchase Payment | £3443.00 |
| Typical APR | 6.9% |
Drive Away A NEW C3 From only £199 Per Month

Finance offer based on:
C3 1.1i 61hp VT, annual mileage: 10,000
| On the road cost | £10910.00 |
|---|---|
| Customer Deposit | £999.00 |
| Total advance | £9911.00 |
| Total interest | £1473.04 |
| Total Amount Payable | £12383.76 |
| 36 Monthly Payments of | £199.16 |
| Final Purchase Payment | £4215.00 |
| Typical APR | 6.9% |
Drive Away A C3 PIcasso From only £249 Per Month

Finance offer based on:
C3 Picasso 1.4 16V VTi 95hp VTR+, annual mileage: 10,000
| On the road cost | £12915.00 |
|---|---|
| Customer Deposit | £999.00 |
| Total advance | £11916.00 |
| Total interest | £1731.40 |
| Total Amount Payable | £14646.00 |
| 36 Monthly Payments of | £249.65 |
| Final Purchase Payment | £4660.00 |
| Typical APR | 6.9% |
Drive Away A new DS3 From only £199 Per Month

Finance offer based on:
DS3 1.4 VTi 95hp DSign, annual mileage: 10,000
| On the road cost | £11795.00 |
|---|---|
| Customer Deposit | £1799.00 |
| Total advance | £9996.00 |
| Total interest | £2225.04 |
| Total Amount Payable | £14020.04 |
| 36 Monthly Payments of | £199.39 |
| Final Purchase Payment | £5043.00 |
| Typical APR | 9.9% |
BERLingo Multispace From £229 Per Month

Finance offer based on:
Berlingo Multispace 1.6HDi 16V 75hp VTR, Annual mileage: 10,000
| On the road cost | £12298.00 |
|---|---|
| Customer Deposit | £1399.00 |
| Total advance | £10899.00 |
| Total interest | £1577.40 |
| Total Amount Payable | £13875.40 |
| 36 Monthly Payments of | £229.90 |
| Final Purchase Payment | £4200.00 |
| Typical APR | 6.9% |
Drive away a Nemo Multispace From £229 Per Month

Finance offer based on:
Nemo Multispace 1.4HDi 8V 70hp VT, Annual mileage: 10,000
| On the road cost | £10927.00 |
|---|---|
| Customer Deposit | £999.00 |
| Total advance | £9928.00 |
| Total interest | £2030.32 |
| Total Amount Payable | £12957.32 |
| 36 Monthly Payments of | £229.12 |
| Final Purchase Payment | £3710.00 |
| Typical APR | 6.9% |
Drive Away A C4 From £229 per month

Finance offer based on:
C4 1.4i 16V 90hp VTR Hatchback, Annual mileage: 10,000
| On the road cost | £11140.00 |
|---|---|
| Customer Deposit | £1499.00 |
| Total advance | £9641.00 |
| Total interest | £1928.28 |
| Total Amount Payable | £13068.28 |
| 36 Monthly Payments of | £229.98 |
| Final Purchase Payment | £3290.00 |
| Typical APR | 9.9% |
*Vehicle images are for illustration purposes only. Actual specification may vary. Finance offers are subject to changes in Manufacturer Prices or Interest Rates. Finance subject to status.
